Companies per Sector in Poland
Number of Companies in the Polish Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 18 |
| Biotechnology - R&D Services | 76 |
| Biotechnology - Other | 33 |
| Pharma (fully integrated) | 25 |
| Medical Technology | 56 |
| Investor | 34 |
| Professional Services and Consulting | 14 |
| Public / Non-Profit Organizations / Medical Facil | 94 |
| Supplier & Engineering | 21 |
| Digital Health | 25 |
| Total | 396 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- September 2026
- Rockville: BioHealth Capital Region Forum & Investment Conference
- Seoul: Korea Life Science Week
- Boston: RESI Boston 2026