Companies per Sector in Poland
Number of Companies in the Polish Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 18 |
Biotechnology - R&D Services | 70 |
Biotechnology - Other | 38 |
Pharma (fully integrated) | 26 |
Medical Technology | 32 |
Investor | 35 |
Professional Services and Consulting | 13 |
Public / Non-Profit Organizations / Medical Facil | 85 |
Supplier & Engineering | 15 |
Digital Health | 27 |
Total | 359 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- November 2024
- Stockholm: BIO-Europe® 2024
- Philadelphia: Advanced Therapies USA
- London: Inv€$tival Showcase